Alternate Name | Item# | Length | Source of Standard | Column # |
---|---|---|---|---|
Sequence Number (CoC) | 560 | 2 | CoC | 740-741 |
00 | One malignant primary only in the patient's lifetime |
01 | First of two or more malignant primaries |
02 | Second of two or more malignant primaries |
.. | |
.. | (Actual number of this malignant primary) |
.. | |
59 | Fifty-ninth or higher of fifty-nine or more malignant primaries |
99 | Unspecified sequence number of a primary malignant tumor or unknown (When a patient has multiple tumors with unspecified/unknown sequence numbers code 99 should only be used once.) |
60 | Only one non-malignant tumor in the patient's lifetime |
61 | First of two or more non-malignant tumors |
62 | Second of two or more non-malignant tumors |
.. | |
88 | Unspecified number of non-malignant tumors (When a patient has multiple unspecified neoplasms in this category code 88 should only be used once.) |
Neoplasm | SeqNum--Hospital |
In situ and Malignant | (code range) |
One in situ (behavior code = 2) or malignant (behavior code =3) primary tumor only in the patient's lifetime | 00 |
First of multiple in situ or malignant primary tumors in the patient's lifetime | 01 |
Actual sequence of two or more in situ or malignant primary tumors | 02 - 59 |
Unspecified malignant sequence number or unknown | 99 |
Non-Malignant | |
One benign (behavior code = 0) or borderline (behavior code = 1) primary tumor only in the patient's lifetime | 60 |
First of two or more benign or borderline primary tumors in the patient's lifetime | 61 |
Actual sequence of two or more non-malignant primary tumors | 62 - 87 |
Unspecified non-malignant sequence number or unknown | 88 |