Alternate Name | Item# | Length | Source of Standard | Column # |
---|---|---|---|---|
Tumor Marker One (CoC) | 1150 | 1 | SEER | 981-981 |
0 | None done (SX) |
1 | Positive/elevated |
2 | Negative/normal; within normal limits (S0) |
3 | Borderline; undetermined whether positive/elevated or negative/normal |
Three-tiered system: | |
4 | Range 1 (S1) |
5 | Range 2 (S2) |
6 | Range 3 (S3) |
8 | Ordered, but results not in chart |
9 | Unknown or no information |
For sites for which Tumor Marker 1 is not collected | |
9 | Not applicable |