Alternate Name | Item# | Length | Source of Standard | Column # |
---|---|---|---|---|
367 | 1 | NAACCR | 435-435 |
1 | Census tract based on complete and valid street address of residence |
2 | Census tract based on residence ZIP + 4 |
3 | Census tract based on residence ZIP + 2 |
4 | Census tract based on residence ZIP code only |
5 | Census tract based on ZIP code of P.O. Box |
6 | Census tract/BNA based on residence city where city has only one census tract, or based on residence ZIP code where ZIP code has only one census tract |
9 | Not assigned, geocoding attempted |
Blank | Not assigned, geocoding not attempted |
Census-1990 data items: | Census-2000 data items: | Census-2010 data items: |
Census Tract 1970/80/90 [110] | Census Tract 2000 [130] | Census Tract 2010 [135] |
Census Tr Cert 1970/80/90 [364] | Census Tr Certainty 2000 [365] | Census Tr Certainty 2010 [367] |
Census Tract Cod Sys--1970/80/90 [120] |